|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 20, 2010 | at New Mexico | 0-7 | L | 0-1-0 | 0-0-0 | 1206 | - [#0] | |||
| Aug 22, 2010 | at New Mexico State | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 822 | Heinsohn, Kaitlyn (unassisted) [#0] | ||
| Aug 27, 2010 | IOWA STATE | 0-1 | L | 0-2-1 | 0-0-0 | 361 | - [#0] | |||
| Aug 29, 2010 | GONZAGA | 2-3 | L | 0-3-1 | 0-0-0 | 391 | Craig, Erin (Watne, India) [#0] | |||
| Heinsohn, Kaitlyn (Brady, Frankie) | ||||||||||
| Sep 3, 2010 | at Nevada | 1-3 | L | 0-4-1 | 0-0-0 | 141 | Reyes, Carmen (unassisted) [#0] | |||
| Sep 5, 2010 | vs South Dakota State | 0-3 | L | 0-5-1 | 0-0-0 | 41 | - [#0] | |||
| Sep 10, 2010 | WYOMING | 0-1 | L | 0-6-1 | 0-0-0 | 321 | - [#00] |
| Team Record | W-L-T |
| Overall | 0-6-1 |
| Conference | 0-0 |
| Home | 0-3 |
| Away | 0-2-1 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 7 | 3283 | 469 |
| Home | 3 | 1073 | 358 |
| Away | 3 | 2169 | 723 |
| Neutral | 1 | 41 | 41 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 20, 2010 | at New Mexico | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 991 |
| Aug 22, 2010 | at New Mexico State | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 | 1 | 0 | 1174 |
| Aug 27, 2010 | IOWA STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 | 0 | 989 |
| Aug 29, 2010 | GONZAGA | 2-3 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 3, 2010 | at Nevada | 1-3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 5, 2010 | vs South Dakota State | 0-3 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 10, 2010 | WYOMING | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 1001 |
| Montana | 4-19 | 4 | 2 | 10 | 62 | .065 | 28 | .452 | 0 | 0-0 | 2 | 0 | 7125 | |
| Opponent | 19 | 14 | 52 | 117 | .162 | 53 | .453 | 6 | 1-1 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 8.86 Goals per game: 0.57 Assists per game: 0.29 Points per game: 1.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2010 | at New Mexico | 0-7 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 1 | 0 | - | 15 |
| Aug 22, 2010 | at New Mexico State | 1-1 | 110:00 | 1 | 3.60 | 4 | .800 | 0 | 0 | 1 | - | 18 |
| Aug 27, 2010 | IOWA STATE | 0-1 | 90:00 | 1 | 2.79 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Aug 29, 2010 | GONZAGA | 2-3 | 90:00 | 3 | 2.84 | 4 | .571 | 0 | 1 | 0 | - | 25 |
| Sep 3, 2010 | at Nevada | 1-3 | 90:00 | 3 | 2.87 | 9 | .750 | 0 | 1 | 0 | - | 18 |
| Sep 5, 2010 | vs South Dakota State | 0-3 | 90:00 | 3 | 2.89 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 10, 2010 | WYOMING | 0-1 | 90:00 | 1 | 2.63 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Totals | 4-19 | 650:00 | 19 | 2.63 | 34 | .642 | 0 | 6 | 1 | - | 116 | |
| Opponent | 650:00 | 4 | 2.63 | 24 | .857 | 6 | 0 | 1 | 4 | 62 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 20, 2010 | at New Mexico | 0-7 | 7 | 4 | 18 | 15 | .467 | 10 | .667 | 1 | 0-0 | 3 | 0 | 990 |
| Aug 22, 2010 | at New Mexico State | 1-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 | 0 | 0 | 1212 |
| Aug 27, 2010 | IOWA STATE | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 29, 2010 | GONZAGA | 2-3 | 3 | 2 | 8 | 26 | .115 | 7 | .269 | 1 | 1-1 | 1 | 0 | 999 |
| Sep 3, 2010 | at Nevada | 1-3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0-0 | 1 | 0 | 992 |
| Sep 5, 2010 | vs South Dakota State | 0-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 10, 2010 | WYOMING | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 | 0 | 0 | 988 |
| Opponent totals | 19-4 | 19 | 14 | 52 | 117 | .162 | 53 | .453 | 6 | 1-1 | 5 | 0 | 7162 | |
| Montana | 4 | 2 | 10 | 62 | .065 | 28 | .452 | 0 | 0-0 | 2 | 0 | 7125 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 16.71 Goals per game: 2.71 Assists per game: 2.00 Points per game: 7.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2010 | at New Mexico | 0-7 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Aug 22, 2010 | at New Mexico State | 1-1 | 110:00 | 1 | 0.45 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| Aug 27, 2010 | IOWA STATE | 0-1 | 90:00 | 0 | 0.31 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Aug 29, 2010 | GONZAGA | 2-3 | 90:00 | 2 | 0.71 | 2 | .500 | 1 | 0 | 0 | - | 8 |
| Sep 3, 2010 | at Nevada | 1-3 | 90:00 | 1 | 0.77 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 5, 2010 | vs South Dakota State | 0-3 | 90:00 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 10, 2010 | WYOMING | 0-1 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Opponent totals | 19-19 | 650:00 | 4 | 0.55 | 24 | .857 | 6 | 0 | 1 | 4 | 62 | |
| Montana | 650:00 | 19 | 0.55 | 34 | .642 | 0 | 6 | 1 | - | 116 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 20, 2010 | at New Mexico | 0-7 | 0/7 | 0/4 | 1/15 | 0/10 | 1/4 | 0/0 | 0/0 | 0/0 | 0/0 |
| Aug 22, 2010 | at New Mexico State | 1-1 | 1/1 | 0/1 | 13/18 | 6/5 | 4/7 | 0/0 | 2/1 | 0/0 | 2/5 |
| Aug 27, 2010 | IOWA STATE | 0-1 | 0/1 | 0/1 | 9/15 | 6/6 | 0/7 | 0/0 | 1/1 | 0/0 | 0/1 |
| Aug 29, 2010 | GONZAGA | 2-3 | 2/3 | 2/2 | 8/26 | 4/7 | 2/5 | 0/0 | 0/0 | 0/0 | 0/5 |
| Sep 3, 2010 | at Nevada | 1-3 | 1/3 | 0/2 | 11/18 | 5/12 | 3/7 | 0/0 | 1/0 | 0/0 | 0/7 |
| Sep 5, 2010 | vs South Dakota State | 0-3 | 0/3 | 0/3 | 14/15 | 4/9 | 1/5 | 0/0 | 1/0 | 0/0 | 1/2 |
| Sep 10, 2010 | WYOMING | 0-1 | 0/1 | 0/1 | 6/10 | 3/4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/1 |
| Totals | 4-19 | 4/19 | 2/14 | 62/117 | 28/53 | 12/36 | 0/0 | 5/2 | 0/0 | 3/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montana - TEAM GAME HIGHS |
| POINTS | 6 | vs Gonzaga (Aug 29) | ||
| 2 | at Nevada (Sep 3) | |||
| 2 | at New Mexico State (Aug 22) | |||
| GOALS | 2 | vs Gonzaga (Aug 29) | ||
| 1 | at Nevada (Sep 3) | |||
| 1 | at New Mexico State (Aug 22) | |||
| ASSISTS | 2 | vs Gonzaga (Aug 29) | ||
| SHOTS | 14 | vs South Dakota State (Sep 5) | ||
| 13 | at New Mexico State (Aug 22) | |||
| SHOTS ON GOAL | 6 | vs Iowa State (Aug 27) | ||
| 6 | at New Mexico State (Aug 22) | |||
| SAVES | 9 | at Nevada (Sep 3) | ||
| 6 | vs South Dakota State (Sep 5) | |||
| CORNER KICKS | 4 | at New Mexico State (Aug 22) | ||
| 3 | at Nevada (Sep 3) | |||
| FOULS | 17 | at New Mexico State (Aug 22) | ||
| 13 | vs South Dakota State (Sep 5) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at New Mexico (Aug 20) | ||
| 9 | vs South Dakota State (Sep 5) | |||
| GOALS | 7 | at New Mexico (Aug 20) | ||
| 3 | vs South Dakota State (Sep 5) | |||
| 3 | at Nevada (Sep 3) | |||
| 3 | vs Gonzaga (Aug 29) | |||
| ASSISTS | 4 | at New Mexico (Aug 20) | ||
| 3 | vs South Dakota State (Sep 5) | |||
| SHOTS | 26 | vs Gonzaga (Aug 29) | ||
| 18 | at Nevada (Sep 3) | |||
| 18 | at New Mexico State (Aug 22) | |||
| SHOTS ON GOAL | 12 | at Nevada (Sep 3) | ||
| 10 | at New Mexico (Aug 20) | |||
| SAVES | 6 | vs Iowa State (Aug 27) | ||
| 5 | at New Mexico State (Aug 22) | |||
| CORNER KICKS | 7 | at Nevada (Sep 3) | ||
| 7 | vs Iowa State (Aug 27) | |||
| 7 | at New Mexico State (Aug 22) | |||
| FOULS | 15 | vs South Dakota State (Sep 5) | ||
| 12 | vs Wyoming (Sep 10) | |||
| 12 | at New Mexico State (Aug 22) |
| Montana - GAME LOWS |
| POINTS | 0 | at New Mexico (Aug 20) | ||
| 0 | vs Iowa State (Aug 27) | |||
| 0 | vs South Dakota State (Sep 5) | |||
| 0 | vs Wyoming (Sep 10) | |||
| GOALS | 0 | at New Mexico (Aug 20) | ||
| 0 | vs Iowa State (Aug 27) | |||
| 0 | vs South Dakota State (Sep 5) | |||
| 0 | vs Wyoming (Sep 10) | |||
| ASSISTS | 0 | at New Mexico (Aug 20) | ||
| 0 | at New Mexico State (Aug 22) | |||
| 0 | vs Iowa State (Aug 27) | |||
| 0 | at Nevada (Sep 3) | |||
| 0 | vs South Dakota State (Sep 5) | |||
| 0 | vs Wyoming (Sep 10) | |||
| SHOTS | 1 | at New Mexico (Aug 20) | ||
| 6 | vs Wyoming (Sep 10) | |||
| SHOTS ON GOAL | 0 | at New Mexico (Aug 20) | ||
| 3 | vs Wyoming (Sep 10) | |||
| SAVES | 3 | at New Mexico (Aug 20) | ||
| 3 | vs Wyoming (Sep 10) | |||
| CORNER KICKS | 0 | vs Iowa State (Aug 27) | ||
| 1 | at New Mexico (Aug 20) | |||
| 1 | vs South Dakota State (Sep 5) | |||
| 1 | vs Wyoming (Sep 10) | |||
| FOULS | 5 | at New Mexico (Aug 20) | ||
| 8 | vs Iowa State (Aug 27) |
| Opponent - GAME LOWS |
| POINTS | 3 | at New Mexico State (Aug 22) | ||
| 3 | vs Iowa State (Aug 27) | |||
| 3 | vs Wyoming (Sep 10) | |||
| GOALS | 1 | at New Mexico State (Aug 22) | ||
| 1 | vs Iowa State (Aug 27) | |||
| 1 | vs Wyoming (Sep 10) | |||
| ASSISTS | 1 | at New Mexico State (Aug 22) | ||
| 1 | vs Iowa State (Aug 27) | |||
| 1 | vs Wyoming (Sep 10) | |||
| SHOTS | 10 | vs Wyoming (Sep 10) | ||
| 15 | at New Mexico (Aug 20) | |||
| 15 | vs Iowa State (Aug 27) | |||
| 15 | vs South Dakota State (Sep 5) | |||
| SHOTS ON GOAL | 4 | vs Wyoming (Sep 10) | ||
| 5 | at New Mexico State (Aug 22) | |||
| SAVES | 0 | at New Mexico (Aug 20) | ||
| 2 | vs Gonzaga (Aug 29) | |||
| CORNER KICKS | 1 | vs Wyoming (Sep 10) | ||
| 4 | at New Mexico (Aug 20) | |||
| FOULS | 6 | at New Mexico (Aug 20) | ||
| 6 | vs Iowa State (Aug 27) |
High/Low Analysis |
| Montana - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Reyes, Carmen at Nevada (Sep 3) | |||
| 2 | Craig, Erin vs Gonzaga (Aug 29) | ||||
| 2 | Heinsohn, Kaitlyn vs Gonzaga (Aug 29) | ||||
| 2 | Heinsohn, Kaitlyn at New Mexico State (Aug 22) | ||||
| GOALS | 1 | Reyes, Carmen at Nevada (Sep 3) | |||
| 1 | Heinsohn, Kaitlyn vs Gonzaga (Aug 29) | ||||
| 1 | Craig, Erin vs Gonzaga (Aug 29) | ||||
| 1 | Heinsohn, Kaitlyn at New Mexico State (Aug 22) | ||||
| ASSISTS | 1 | Brady, Frankie vs Gonzaga (Aug 29) | |||
| 1 | Watne, India vs Gonzaga (Aug 29) | ||||
| SHOTS | 5 | Craig, Erin vs South Dakota State (Sep 5) | |||
| 4 | Watne, India at New Mexico State (Aug 22) | ||||
| SHOTS ON GOAL | 2 | Craig, Erin vs Wyoming (Sep 10) | |||
| 2 | Heinsohn, Kaitlyn vs Gonzaga (Aug 29) | ||||
| 2 | Huemann, Teresa vs Iowa State (Aug 27) | ||||
| 2 | Watne, India at New Mexico State (Aug 22) | ||||
| 2 | Heinsohn, Kaitlyn at New Mexico State (Aug 22) | ||||
| SAVES | 9 | Jack, Julianna at Nevada (Sep 3) | |||
| 6 | Jack, Julianna vs South Dakota State (Sep 5) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 4 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | MCMILLEN,K | JACK,JULIA | CRAIG,ERIN | MAKRIS,MAR | WATNE,INDI | TOMBELAINE | MARONE,BRA |
| at New Mexico | Aug 20 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at New Mexico State | Aug 22 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IOWA STATE | Aug 27 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GONZAGA | Aug 29 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Nevada | Sep 3 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs South Dakota State | Sep 5 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WYOMING | Sep 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | COSTA,LAUR | HJALMARSSO | BINDL,RACH | KIRTS,NAWA | NYSTROM,AL | WATSON,COU | REYES,CARM |
| at New Mexico | Aug 20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New Mexico State | Aug 22 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IOWA STATE | Aug 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GONZAGA | Aug 29 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nevada | Sep 3 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| vs South Dakota State | Sep 5 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WYOMING | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 20 | 21 | 22 | 23 | 24 | 26 | ||||
| Opponent | Date | Score | WL | DUGONI,CHA | HUEMANN,TE | BERGMAN,BL | BRADY,FRAN | BROWN,JAYM | HEINSOHN,K | MANSEAU,ST |
| at New Mexico | Aug 20 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at New Mexico State | Aug 22 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| IOWA STATE | Aug 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| GONZAGA | Aug 29 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 | DNP |
| at Nevada | Sep 3 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs South Dakota State | Sep 5 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WYOMING | Sep 10 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| 28 | ||||
| Opponent | Date | Score | WL | FREY,MADDE |
| at New Mexico | Aug 20 | 0-7 | L | 0-0-0 |
| at New Mexico State | Aug 22 | 1-1 | T | 0-0-0 |
| IOWA STATE | Aug 27 | 0-1 | L | 0-0-0 |
| GONZAGA | Aug 29 | 2-3 | L | 0-0-0 |
| at Nevada | Sep 3 | 1-3 | L | 0-0-0 |
| vs South Dakota State | Sep 5 | 0-3 | L | 0-0-0 |
| WYOMING | Sep 10 | 0-1 | L | 0-0-0 |
Individual Game-by-Game |
| # 0 | Jack, Julianna |
| # 2 | Craig, Erin |
| # 4 | Makris, Mary |
| # 7 | Watne, India |
| # 8 | Tombelaine, Ashley |
| # 9 | Marone, Brandee |
| #00 | McMillen, Kendra |
| #10 | Costa, Lauren |
| #11 | Hjalmarsson, Britta |
| #12 | Bindl, Rachel |
| #13 | Kirts, Nawal |
| #14 | Nystrom, Alyssa |
| #15 | Watson, Courtney |
| #16 | Reyes, Carmen |
| #17 | Dugoni, Charlotte |
| #20 | Huemann, Teresa |
| #21 | Bergman, Blakele |
| #22 | Brady, Frankie |
| #23 | Brown, Jaymie |
| #24 | Heinsohn, Kaitlyn |
| #26 | Manseau, Stephanie |
| #28 | Frey, Maddey |
| #TM | TEAM |