Stats Home
Cumulative Stats
G-by-G Stats
Career Stats
PDF version

Career History


Individual Career History


Individual Career History (Nov 24, 2007)
Eric_Allen
Colt_Anderson
Tim_Anderson
Ryan_Bagley
Cody_Balogh
Dan_Beaudin
Carson_Bender
Cole_Bergquist
Kroy_Biermann
Reggie_Bradshaw
Brooks-Fletcher
Jesse_Brown
Ciarre_Campbell
S._Campbell
Jesse_Carlson
Dan_Carpenter
Dan_Carter
Craig_Chambers
Chris_Clark
Greg_Coleman
Van_Cooper_Jr.
Tyler_Corwin
J.D._Quinn
Colin_Dow
Brandon_Dwyer
Chris_Dyk
Mike_Ferriter
Brandon_Fisher
Muckie_Foreman
Dan_Girard
Andy_Gonzales
Ryan_Gustafson
Alex_Hawthorne
Nick_Haynes
T._Hillesland
Lex_Hilliard
Tyler_Hobbs
Levi_Horn
Quinton_Jackson
Tyson_Johnson
Tyler_Joyce
Kelly_Kain
T._Kazmierczak
Kevin_Klaboe
Paul_LaMantia
Jeff_Larson
Nick_Lebsock
J._Ledgerwood
Marc_Mariani
Tom_Martin
George_Mercer
Craig_Mettler
Eric_Michel
Austin_Mullins
Cy_Murer
Jamaine_Olson
Rob_Overton
Jace_Palmer
Tyler_Palmer
Jeremy_Pate
Tyler_Pelluer
Steve_Pfahler
Karl_Pitcher
Erik_Rasmussen
Chase_Reynolds
Bryan_Riggs
Brent_Russum
Kyle_Ryan
B._Schilling
S._Schillinger
Andrew_Schmidt
Ryan_Schmidt
Rob_Schulte
Andrew_Selle
Joe_Smith
Mike_Stadnyk
Clint_Stapp
Houst._Stockton
Torrey_Thomas
Matt_Troxel
B._Utterback
L._Utterback
Mike_Vandenberg
Alex_Verlanic

Eric Allen


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................  12     0      0   0   0   0.0   0.0
2006................  13     1     23   1  23  23.0   1.8
2007................  12     1     -3   0   0  -3.0  -0.2
TOTAL...............  37     2     20   1  23  10.0   0.5

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................  12     0     0      0   0.0
2006................  13    23     0     23   1.8
2007................  12    -3     0     -3  -0.2
TOTAL...............  37    20     0     20   0.5

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  12    14    106   0  19   1.2   7.6   8.8
2006................  13    51    801   5  54   3.9  15.7  61.6
2007................  12    32    490   7  38   2.7  15.3  40.8
TOTAL...............  37    97   1397  12  54   2.6  14.4  37.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  12     0     0     0    0.0-0       0    0    0    0
2006................  13     1     0     1    0.0-0       0    0    0    0
2007................  12     0     0     0    0.0-0       0    0    0    0
TOTAL...............  37     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  12     0   106     0     0     0    106   8.8
2006................  13    23   801     0     0     0    824  63.4
2007................  12    -3   490     0     0     0    487  40.6
TOTAL...............  37    20  1397     0     0     0   1417  38.3

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................  12     0     0     0    0    0    0    0      0   0.0
2006................  13     6     1     5    0    0    0    0     36   2.8
2007................  12     7     0     7    0    0    0    0     42   3.5
TOTAL...............  37    13     1    12    0    0    0    0     78   2.1


Colt Anderson


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   5     4     3     7    0.0-0       0    0    0    0
2006................  14    33    59    92    1.0-1       3    1    0    1
2007................  12    52    24    76    5.0-24     11    2    0    0
TOTAL...............  31    89    86   175    6.0-25     14    3    0    1

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   5     0      0   0   0   0.0   0.0
2006................  14     1      8   0   0   8.0   0.6
2007................  12     0      0   0   0   0.0   0.0
TOTAL...............  31     1      8   0   0   8.0   0.3

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2005................   5     0      0   0   0   0.0   0.0
2006................  14     1      0   0   0   0.0   0.0
2007................  12     4      0   0   0   0.0   0.0
TOTAL...............  31     5      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   5     0     0     0     0     0      0   0.0
2006................  14     0     0     8     0     0      8   0.6
2007................  12     0     0     0     0     0      0   0.0
TOTAL...............  31     0     0     8     0     0      8   0.3


Tim Anderson


PARTICIPATION          G
2005................   0  No other statistics
2006................   2  No other statistics
2007................   3  No other statistics
TOTAL...............   5  No other statistics


Ryan Bagley


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  12     0      0   0   0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0
2006................  14     1      3   0   3   3.0   0.2
2007................  10     0      0   0   0   0.0   0.0
TOTAL...............  48     1      3   0   3   3.0   0.1

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2004................  12     0     0      0   0.0
2005................  12     0     0      0   0.0
2006................  14     3     0      3   0.2
2007................  10     0     0      0   0.0
TOTAL...............  48     3     0      3   0.1

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  12     2     24   0  14   0.2  12.0   2.0
2005................  12    50    499   2  57   4.2  10.0  41.6
2006................  14    55    725   4  63   3.9  13.2  51.8
2007................  10    46    692   6  64   4.6  15.0  69.2
TOTAL...............  48   153   1940  12  64   3.2  12.7  40.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  12     0     1     1    0.0-0       0    0    0    0
2005................  12     1     0     1    0.0-0       0    0    0    0
2006................  14     0     0     0    0.0-0       0    0    0    0
2007................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  48     1     1     2    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  12     0    24     0     0     0     24   2.0
2005................  12     0   499     0     0     0    499  41.6
2006................  14     3   725     0     0     0    728  52.0
2007................  10     0   692     0     0     0    692  69.2
TOTAL...............  48     3  1940     0     0     0   1943  40.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  12     0     0     0    0    0    0    0      0   0.0
2005................  12     2     0     2    0    0    0    0     12   1.0
2006................  14     4     0     4    0    0    0    0     24   1.7
2007................  10     6     0     6    0    0    0    0     36   3.6
TOTAL...............  48    12     0    12    0    0    0    0     72   1.5


Cody Balogh


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   5     0     0     0    0.0-0       0    0    0    0
2005................  12     1     0     1    0.0-0       0    0    0    0
2006................  14     0     0     0    0.0-0       0    0    0    0
2007................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  41     1     0     1    0.0-0       0    0    0    0


Dan Beaudin


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................  14    12    150   1  50   0.9  12.5  10.7
2007................  11     6     55   1  20   0.5   9.2   5.0
TOTAL...............  25    18    205   2  50   0.7  11.4   8.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................  14     3     3     6    0.0-0       0    0    0    0
2007................  11     3     2     5    0.0-0       0    0    0    0
TOTAL...............  25     6     5    11    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................  14     0   150     0     0     0    150  10.7
2007................  11     0    55     0     0     0     55   5.0
TOTAL...............  25     0   205     0     0     0    205   8.2

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................  14     1     0     1    0    0    0    0      6   0.4
2007................  11     1     0     1    0    0    0    0      6   0.5
TOTAL...............  25     2     0     2    0    0    0    0     12   0.5


Carson Bender


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10     1     7     8    1.5-6       0    0    0    0
TOTAL...............  10     1     7     8    1.5-6       0    0    0    0

SACKS                  G    UA     A Total   Yds
2007................  10     0     1   0.5     5
TOTAL...............  10     0     1   0.5     5

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................  10     1     11   0  11  11.0   1.1
TOTAL...............  10     1     11   0  11  11.0   1.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................  10     0     0     0    11     0     11   1.1
TOTAL...............  10     0     0     0    11     0     11   1.1


Cole Bergquist


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................  12    63     84   0  17   1.3   7.0
2006................   9    25    110   0  25   4.4  12.2
2007................  12   103    379   2  55   3.7  31.6
TOTAL...............  33   191    573   2  55   3.0  17.4

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2005................  12  246- 133-   6   1275   8  66  54.1   5.2 106.2  103.5
2006................   9   64-  38-   1    451   2  57  59.4   7.0  50.1  125.8
2007................  12  335- 204-   8   2623  20  69  60.9   7.8 218.6  141.6
TOTAL...............  33  645- 375-  15   4349  30  69  58.1   6.7 131.8  125.5

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................  12    84  1275   1359 113.2
2006................   9   110   451    561  62.3
2007................  12   379  2623   3002 250.2
TOTAL...............  33   573  4349   4922 149.2

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................   9     0      0   0   0   0.0   0.0   0.0
2007................  12     1     -2   0   0   0.1  -2.0  -0.2
TOTAL...............  33     1     -2   0   0   0.0  -2.0  -0.1

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  12     0     0     0    0.0-0       0    0    0    0
2006................   9     0     0     0    0.0-0       0    0    0    0
2007................  12     1     0     1    0.0-0       0    0    0    0
TOTAL...............  33     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  12    84     0     0     0     0     84   7.0
2006................   9   110     0     0     0     0    110  12.2
2007................  12   379    -2     0     0     0    377  31.4
TOTAL...............  33   573    -2     0     0     0    571  17.3

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................  12     0     0     0    0    0    0    0      0   0.0
2006................   9     0     0     0    0    0    0    0      0   0.0
2007................  12     2     2     0    0    0    0    0     12   1.0
TOTAL...............  33     2     2     0    0    0    0    0     12   0.4


Kroy Biermann


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  14    14     8    22    6.5-26      1    0    1    0
2005................  12    22    26    48    7.0-39      2    1    2    0
2006................  14    22    56    78   14.0-69      5    3    2    0
2007................  12    34    36    70   18.5-106     1    5    2    2
TOTAL...............  52    92   126   218   46.0-240     9    9    7    2

SACKS                  G    UA     A Total   Yds
2004................  14     3     0   3.0    20
2005................  12     3     0   3.0    25
2006................  14     8     6  11.0    58
2007................  12    16     0  16.0   101
TOTAL...............  52    30     6  33.0   204

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  14     0     0     0     0     0      0   0.0
2005................  12     0     0     0     0     0      0   0.0
2006................  14     0     0     0     0     0      0   0.0
2007................  12     0     0     0     0     0      0   0.0
TOTAL...............  52     0     0     0     0     0      0   0.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  14     1     0     0    1    0    0    0      6   0.4
2005................  12     0     0     0    0    0    0    0      0   0.0
2006................  14     0     0     0    0    0    0    0      0   0.0
2007................  12     0     0     0    0    0    0    0      0   0.0
TOTAL...............  52     1     0     0    1    0    0    0      6   0.1


Reggie Bradshaw


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................  13   137    572  10  23   4.2  44.0
2007................   3    10     54   1  13   5.4  18.0
TOTAL...............  16   147    626  11  23   4.3  39.1

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2006................  13   572     0    572  44.0
2007................   3    54     0     54  18.0
TOTAL...............  16   626     0    626  39.1

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................  13     1      7   0   7   0.1   7.0   0.5
2007................   3     3      1   0   4   1.0   0.3   0.3
TOTAL...............  16     4      8   0   7   0.2   2.0   0.5

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................  13     1     37   0  37  37.0   2.8
2007................   3     3     60   0  24  20.0  20.0
TOTAL...............  16     4     97   0  37  24.2   6.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................  13   572     7     0    37     0    616  47.4
2007................   3    54     1     0    60     0    115  38.3
TOTAL...............  16   626     8     0    97     0    731  45.7

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................  13    10    10     0    0    0    0    0     60   4.6
2007................   3     1     1     0    0    0    0    0      6   2.0
TOTAL...............  16    11    11     0    0    0    0    0     66   4.1


Brooks-Fletcher


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................   2     0      0   0   0   0.0   0.0
2006................  11    88    479   2  48   5.4  43.5
2007................  11    43    126   1  21   2.9  11.5
TOTAL...............  24   131    605   3  48   4.6  25.2

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................   2     0     0      0   0.0
2006................  11   479     0    479  43.5
2007................  11   126     0    126  11.5
TOTAL...............  24   605     0    605  25.2

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   2     0      0   0   0   0.0   0.0   0.0
2006................  11     0      0   0   0   0.0   0.0   0.0
2007................  11     3     16   0  13   0.3   5.3   1.5
TOTAL...............  24     3     16   0  13   0.1   5.3   0.7

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   2     0     1     1    0.0-0       0    0    0    0
2006................  11     0     0     0    0.0-0       0    0    0    0
2007................  11     0     1     1    0.0-0       0    0    0    0
TOTAL...............  24     0     2     2    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   2     0      0   0   0   0.0   0.0
2006................  11     6    124   0  30  20.7  11.3
2007................  11     0      0   0   0   0.0   0.0
TOTAL...............  24     6    124   0  30  20.7   5.2

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   2     0     0     0     0     0      0   0.0
2006................  11   479     0     0   124     0    603  54.8
2007................  11   126    16     0     0     0    142  12.9
TOTAL...............  24   605    16     0   124     0    745  31.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................   2     0     0     0    0    0    0    0      0   0.0
2006................  11     2     2     0    0    0    0    0     12   1.1
2007................  11     1     1     0    0    0    0    0      6   0.5
TOTAL...............  24     3     3     0    0    0    0    0     18   0.8


Jesse Brown


PARTICIPATION          G
2007................   1  No other statistics
TOTAL...............   1  No other statistics


Ciarre Campbell


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  11    10     2    12    0.0-0       0    0    0    0
TOTAL...............  11    10     2    12    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................  11     1     15   0  15  15.0   1.4
TOTAL...............  11     1     15   0  15  15.0   1.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................  11     0     0    15     0     0     15   1.4
TOTAL...............  11     0     0    15     0     0     15   1.4


S. Campbell


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  12     8    17    25    2.0-9       0    0    0    0
TOTAL...............  12     8    17    25    2.0-9       0    0    0    0

SACKS                  G    UA     A Total   Yds
2007................  12     0     1   0.5     5
TOTAL...............  12     0     1   0.5     5


Jesse Carlson


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   8     7     7    14    1.0-2       0    0    0    0
2006................  14     2    13    15    0.0-0       0    0    1    0
2007................  11     4    19    23    0.0-0       0    0    2    0
TOTAL...............  33    13    39    52    1.0-2       0    0    3    0


Dan Carpenter


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  15     2     17   1  14   8.5   1.1
2005................  12     0      0   0   0   0.0   0.0
2006................  14     3     57   0  45  19.0   4.1
2007................  12     0      0   0   0   0.0   0.0
TOTAL...............  53     5     74   1  45  14.8   1.4

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2004................  15    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2005................  12    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2006................  14    1-   1-   0     14   0  14 100.0  14.0   1.0  217.6
2007................  12    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
TOTAL...............  53    1-   1-   0     14   0  14 100.0  14.0   0.3  217.6

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2004................  15    17     0     17   1.1
2005................  12     0     0      0   0.0
2006................  14    57    14     71   5.1
2007................  12     0     0      0   0.0
TOTAL...............  53    74    14     88   1.7

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  15     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................  14     1      2   0   2   0.1   2.0   0.1
2007................  12     0      0   0   0   0.0   0.0   0.0
TOTAL...............  53     1      2   0   2   0.0   2.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  15     0     0     0    0.0-0       0    0    0    0
2005................  12     3     0     3    0.0-0       0    0    0    0
2006................  14     2     0     2    0.0-0       0    0    0    0
2007................  12     2     0     2    0.0-0       0    0    0    0
TOTAL...............  53     7     0     7    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  15    17     0     0     0     0     17   1.1
2005................  12     0     0     0     0     0      0   0.0
2006................  14    57     2     0     0     0     59   4.2
2007................  12     0     0     0     0     0      0   0.0
TOTAL...............  53    74     2     0     0     0     76   1.4

FIELD GOALS            G   Att  Made  Lg   Pct
2004................  15    29    18  49  62.1
2005................  12    21    14  50  66.7
2006................  14    30    24  50  80.0
2007................  12    23    19  54  82.6
TOTAL...............  53   103    75  54  72.8

PUNTING                G   No.   Yards  Lg   Avg
2004................  15     0       0   0   0.0
2005................  12     9     373  55  41.4
2006................  14    62    2595  63  41.9
2007................  12     0       0   0   0.0
TOTAL...............  53    71    2968  63  41.8

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  15     1     1     0    0   63    0   18    123   8.2
2005................  12     0     0     0    0   34    0   14     76   6.3
2006................  14     0     0     0    0   41    0   24    113   8.1
2007................  12     0     0     0    0   44    0   19    101   8.4
TOTAL...............  53     1     1     0    0  182    0   75    413   7.8


Dan Carter


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   1     0     0     0    0.0-0       0    0    0    0
2006................  12     0     1     1    0.0-0       0    0    0    0
2007................   7     0     0     0    0.0-0       0    0    0    0
TOTAL...............  20     0     1     1    0.0-0       0    0    0    0


Craig Chambers


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................  13     1      6   0   6   6.0   0.5
TOTAL...............  13     1      6   0   6   6.0   0.5

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2006................  13     6     0      6   0.5
TOTAL...............  13     6     0      6   0.5

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................  13    41    641   8  57   3.2  15.6  49.3
TOTAL...............  13    41    641   8  57   3.2  15.6  49.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................  13     6   641     0     0     0    647  49.8
TOTAL...............  13     6   641     0     0     0    647  49.8

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................  13     8     0     8    0    0    0    0     48   3.7
TOTAL...............  13     8     0     8    0    0    0    0     48   3.7


Chris Clark


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................   8     9     7    16    0.0-0       4    0    0    0
2005................  10     8     5    13    0.0-0       4    0    0    0
2006................   4     6     1     7    0.0-0       0    0    0    0
2007................  12    31    28    59    4.5-10      5    2    0    0
TOTAL...............  34    54    41    95    4.5-10     13    2    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   8     0      0   0   0   0.0   0.0
2005................  10     6     76   0  36  12.7   7.6
2006................   4     0      0   0   0   0.0   0.0
2007................  12     0      0   0   0   0.0   0.0
TOTAL...............  34     6     76   0  36  12.7   2.2

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   8     0      0   0   0   0.0   0.0
2005................  10    12    232   0  33  19.3  23.2
2006................   4     0      0   0   0   0.0   0.0
2007................  12     0      0   0   0   0.0   0.0
TOTAL...............  34    12    232   0  33  19.3   6.8

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2003................   8     0      0   0   0   0.0   0.0
2005................  10     1      0   0   0   0.0   0.0
2006................   4     0      0   0   0   0.0   0.0
2007................  12     1      2   0   2   2.0   0.2
TOTAL...............  34     2      2   0   2   1.0   0.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................   8     0     0     0     0     0      0   0.0
2005................  10     0     0    76   232     0    308  30.8
2006................   4     0     0     0     0     0      0   0.0
2007................  12     0     0     0     0     2      2   0.2
TOTAL...............  34     0     0    76   232     2    310   9.1


Greg Coleman


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   3    18     34   0  10   1.9  11.3
2007................  10    64    259   4  13   4.0  25.9
TOTAL...............  13    82    293   4  13   3.6  22.5

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2006................   3    34     0     34  11.3
2007................  10   259     0    259  25.9
TOTAL...............  13   293     0    293  22.5

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   3     1      4   0   4   0.3   4.0   1.3
2007................  10     8     63   1  19   0.8   7.9   6.3
TOTAL...............  13     9     67   1  19   0.7   7.4   5.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   3     1     0     1    0.0-0       0    0    0    0
2007................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  13     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   3    34     4     0     0     0     38  12.7
2007................  10   259    63     0     0     0    322  32.2
TOTAL...............  13   293    67     0     0     0    360  27.7

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   3     0     0     0    0    0    0    0      0   0.0
2007................  10     5     4     1    0    0    0    0     30   3.0
TOTAL...............  13     5     4     1    0    0    0    0     30   2.3


Van Cooper Jr.


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  15    39    25    64    3.0-12      1    0    1    0
2005................  12    21    10    31    2.0-2       5    0    1    0
2006................  14    14    14    28    3.0-4       2    0    1    0
2007................  12    23    20    43    0.5-0       0    1    0    0
TOTAL...............  53    97    69   166    8.5-18      8    1    3    0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2004................  15     0      0   0   0   0.0   0.0
2005................  12     1      0   0   0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0
2007................  12     0      0   0   0   0.0   0.0
TOTAL...............  53     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  15     0     0     0     0     0      0   0.0
2005................  12     0     0     0     0     0      0   0.0
2006................  14     0     0     0     0     0      0   0.0
2007................  12     0     0     0     0     0      0   0.0
TOTAL...............  53     0     0     0     0     0      0   0.0


Tyler Corwin


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  12    13    14    27    0.0-0       1    2    0    0
2006................   8     0     1     1    0.0-0       0    0    0    0
2007................  12    22    22    44    1.0-2       2    0    0    0
TOTAL...............  32    35    37    72    1.0-2       3    2    0    0


J.D. Quinn


PARTICIPATION          G
2007................   8  No other statistics
TOTAL...............   8  No other statistics


Colin Dow


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................  14     0     0     0    0.0-0       0    0    0    0
2007................  10     1     0     1    0.0-0       0    0    0    0
TOTAL...............  24     1     0     1    0.0-0       0    0    0    0


Brandon Dwyer


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   4     0     0     0    0.0-0       0    0    0    0
2005................   4     0     0     0    0.0-0       0    0    0    0
2006................  14     0     0     0    0.0-0       0    0    0    0
2007................  11     3     1     4    0.0-0       0    0    1    0
TOTAL...............  33     3     1     4    0.0-0       0    0    1    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   4     0      0   0   0   0.0   0.0
2005................   4     0      0   0   0   0.0   0.0
2006................  14     1      1   0   1   1.0   0.1
2007................  11     0      0   0   0   0.0   0.0
TOTAL...............  33     1      1   0   1   1.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................   4     0     0     0     0     0      0   0.0
2005................   4     0     0     0     0     0      0   0.0
2006................  14     0     0     1     0     0      1   0.1
2007................  11     0     0     0     0     0      0   0.0
TOTAL...............  33     0     0     1     0     0      1   0.0


Chris Dyk


PARTICIPATION          G
2005................   0  No other statistics
2006................   1  No other statistics
2007................   7  No other statistics
TOTAL...............   8  No other statistics


Mike Ferriter


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................  11     2     44   0  38  22.0   4.0
2006................  12     1      7   0   7   7.0   0.6
2007................  12     1      6   0   6   6.0   0.5
TOTAL...............  35     4     57   0  38  14.2   1.6

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................  11    44     0     44   4.0
2006................  12     7     0      7   0.6
2007................  12     6     0      6   0.5
TOTAL...............  35    57     0     57   1.6

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  11    20    182   1  21   1.8   9.1  16.5
2006................  12    28    354   0  42   2.3  12.6  29.5
2007................  12    49    733   4  69   4.1  15.0  61.1
TOTAL...............  35    97   1269   5  69   2.8  13.1  36.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  11     0     0     0    0.0-0       0    0    0    0
2006................  12     0     0     0    0.0-0       0    0    0    0
2007................  12     1     0     1    0.0-0       0    0    0    0
TOTAL...............  35     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  11    44   182     0     0     0    226  20.5
2006................  12     7   354     0     0     0    361  30.1
2007................  12     6   733     0     0     0    739  61.6
TOTAL...............  35    57  1269     0     0     0   1326  37.9

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................  11     1     0     1    0    0    0    0      6   0.5
2006................  12     0     0     0    0    0    0    0      0   0.0
2007................  12     4     0     4    0    0    0    0     24   2.0
TOTAL...............  35     5     0     5    0    0    0    0     30   0.9


Brandon Fisher


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   3     1     0     1    0.0-0       0    0    1    0
2006................  12     4     2     6    0.0-0       0    0    0    0
2007................  12     4    13    17    0.5-1       0    0    0    0
TOTAL...............  27     9    15    24    0.5-1       0    0    1    0


Muckie Foreman


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  13     6     6    12    0.0-0       1    0    0    0
2005................  12     9    20    29    0.5-1       3    1    0    0
2006................  14     9    16    25    4.0-21      1    0    0    1
2007................  11     7    17    24    4.0-15      0    0    0    0
