#94 Sean Wren
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2009 WESTERN STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at UC Davis............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 CAL POLY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 EASTERN WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 2009 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 NORTHERN COLORADO...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Montana State....... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 28, 2009 SOUTH DAKOTA ST........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2009 STEPHEN F. AUSTIN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 12, 2009 APPALACHIAN STATE...... 1 5 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Dec 18, 2009 vs Villanova........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 4 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Games played: 15
Avg per rush: 2.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 WESTERN STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 at UC Davis............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 PORTLAND STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 CAL POLY............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 EASTERN WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Sacramento State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 7, 2009 at Idaho State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 NORTHERN COLORADO...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2009 at Montana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 28, 2009 SOUTH DAKOTA ST........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 05, 2009 STEPHEN F. AUSTIN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 12, 2009 APPALACHIAN STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 18, 2009 vs Villanova........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 WESTERN STATE.......... 2 102 51.0 60 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 at UC Davis............ 6 229 38.2 54 0 0 2 1 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 PORTLAND STATE......... 2 94 47.0 48 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Northern Arizona.... 4 162 40.5 53 0 0 2 1 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 CAL POLY............... 3 94 31.3 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 EASTERN WASHINGTON..... 4 173 43.2 53 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Sacramento State.... 3 132 44.0 52 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 WEBER STATE............ 6 197 32.8 42 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Nov 7, 2009 at Idaho State......... 4 186 46.5 52 0 1 0 1 2 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 NORTHERN COLORADO...... 2 59 29.5 32 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 2009 at Montana State....... 3 144 48.0 65 0 1 0 2 1 0-0 0 0 0 0 0.0 0 0
Nov 28, 2009 SOUTH DAKOTA ST........ 5 234 46.8 63 1 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Dec 05, 2009 STEPHEN F. AUSTIN...... 4 203 50.8 59 0 0 0 2 2 0-0 0 0 0 0 0.0 0 0
Dec 12, 2009 APPALACHIAN STATE...... 5 181 36.2 50 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Dec 18, 2009 vs Villanova........... 5 199 39.8 49 0 1 0 0 3 0-0 0 0 0 0 0.0 0 0
Totals.............................. 58 2389 41.2 65 1 5 10 12 17 0-0 0 0 0 0 0.0 0 0