#83 Brody McKnight
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2009 WESTERN STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at UC Davis............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 CAL POLY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 EASTERN WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 2009 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 NORTHERN COLORADO...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2009 SOUTH DAKOTA ST........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2009 STEPHEN F. AUSTIN...... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 12, 2009 APPALACHIAN STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 18, 2009 vs Villanova........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 15
Avg per rush: 0.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 WESTERN STATE.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 12, 2009 at UC Davis............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 19, 2009 PORTLAND STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Sep 26, 2009 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 10, 2009 CAL POLY............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 17, 2009 EASTERN WASHINGTON..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 24, 2009 at Sacramento State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 31, 2009 WEBER STATE............ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 7, 2009 at Idaho State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Nov 14, 2009 NORTHERN COLORADO...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 21, 2009 at Montana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 28, 2009 SOUTH DAKOTA ST........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-7 0 0 0 7
Dec 05, 2009 STEPHEN F. AUSTIN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 15
Dec 12, 2009 APPALACHIAN STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Dec 18, 2009 vs Villanova........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 67-64 0 0 0 109
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 WESTERN STATE.......... 0 0 0.0 0 0 0 0 0 0 3-1 31 1 7 457 65.3 0 0
Sep 12, 2009 at UC Davis............ 0 0 0.0 0 0 0 0 0 0 1-1 23 0 4 234 58.5 0 0
Sep 19, 2009 PORTLAND STATE......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 521 65.1 2 1
Sep 26, 2009 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 3-2 54 0 6 413 68.8 1 0
Oct 10, 2009 CAL POLY............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 345 57.5 0 0
Oct 17, 2009 EASTERN WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 2-1 27 0 7 428 61.1 1 0
Oct 24, 2009 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 2-1 38 0 8 467 58.4 0 0
Oct 31, 2009 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 42 0 6 384 64.0 2 0
Nov 7, 2009 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 2-2 33 0 3 190 63.3 0 0
Nov 14, 2009 NORTHERN COLORADO...... 0 0 0.0 0 0 0 0 0 0 2-1 20 0 7 420 60.0 0 0
Nov 21, 2009 at Montana State....... 0 0 0.0 0 0 0 0 0 0 3-1 40 1 7 414 59.1 1 0
Nov 28, 2009 SOUTH DAKOTA ST........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 575 57.5 0 0
Dec 05, 2009 STEPHEN F. AUSTIN...... 0 0 0.0 0 0 0 0 0 0 4-3 34 0 10 599 59.9 0 0
Dec 12, 2009 APPALACHIAN STATE...... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 5 311 62.2 1 0
Dec 18, 2009 vs Villanova........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 179 44.8 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 25-15 54 2 98 5937 60.6 8 2