#83 Brody McKnight
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Eastern Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Northern Colorado... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Portland State...... 1 13 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Nov 15, 2008 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 06, 2008 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 12, 2008 at James Madison....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 19, 2008 vs Richmond............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 13 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Games played: 15
Avg per rush: 13.0
All purpose avg/game: 0.9
Total offense avg/gm: 0.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Cal Poly............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 04, 2008 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 11, 2008 at Eastern Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 18, 2008 SAC STATE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Oct 25, 2008 at Northern Colorado... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 08, 2008 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 5
Nov 15, 2008 IDAHO STATE............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Nov 22, 2008 MONTANA STATE.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 29, 2008 TEXAS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Dec 06, 2008 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Dec 12, 2008 at James Madison....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Dec 19, 2008 vs Richmond............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 57-52 0 0 0 79
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0.0 0 0 0 0 0 0 2-1 46 1 0 0 0.0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 1-1 42 0 0 0 0.0 0 0
Oct 04, 2008 at Weber State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 252 50.4 0 0
Oct 11, 2008 at Eastern Washington.. 0 0 0.0 0 0 0 0 0 0 3-1 26 0 4 272 68.0 1 1
Oct 18, 2008 SAC STATE.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 319 63.8 0 0
Oct 25, 2008 at Northern Colorado... 0 0 0.0 0 0 0 0 0 0 2-2 30 0 8 501 62.6 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 8 436 54.5 1 0
Nov 08, 2008 at Portland State...... 0 0 0.0 0 0 0 0 0 0 2-1 36 0 6 329 54.8 0 0
Nov 15, 2008 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 307 61.4 1 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 346 57.7 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 37 0 6 334 55.7 1 0
Dec 06, 2008 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 38 0 5 285 57.0 0 0
Dec 12, 2008 at James Madison....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 358 51.1 0 0
Dec 19, 2008 vs Richmond............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 111 55.5 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-9 46 1 67 3850 57.5 4 2