#82 Mike Ferriter
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Cal Poly............ 0 0 0 0 3 65 2 34 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 65
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0 0 1 18 0 18 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
Sep 20, 2008 UC DAVIS............... 0 0 0 0 4 83 1 28 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 83
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0 0 9 133 0 23 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 133
Oct 04, 2008 at Weber State......... 1 9 0 9 3 45 1 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 54
Oct 11, 2008 at Eastern Washington.. 0 0 0 0 2 12 0 13 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Oct 18, 2008 SAC STATE.............. 0 0 0 0 5 119 2 73 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 119
Oct 25, 2008 at Northern Colorado... 0 0 0 0 3 88 1 75 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 88
Nov 01, 2008 NORTHERN ARIZONA....... 2 1 0 2 4 56 2 28 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 57
Nov 08, 2008 at Portland State...... 0 0 0 0 3 29 0 14 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 29
Nov 15, 2008 IDAHO STATE............ 0 0 0 0 3 21 0 16 1- 1- 0 20 0 20 0 0 0 0 0 0 0 0 21
Nov 22, 2008 MONTANA STATE.......... 0 0 0 0 2 54 0 28 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 54
Nov 29, 2008 TEXAS STATE............ 0 0 0 0 3 64 0 41 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 64
Dec 06, 2008 WEBER STATE............ 0 0 0 0 2 18 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
Dec 12, 2008 at James Madison....... 0 0 0 0 2 13 1 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Dec 19, 2008 vs Richmond............ 0 0 0 0 1 2 0 2 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals.............................. 3 10 0 9 50 820 10 75 1- 1- 0 20 0 20 0 0 0 0 0 0 0 0 830
Games played: 16
Avg per rush: 3.3
Avg per catch: 16.4
Pass efficiency: 268.00
All purpose avg/game: 51.9
Total offense avg/gm: 1.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Cal Poly............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 13, 2008 SOUTHERN UTAH.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Sep 20, 2008 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 11, 2008 at Eastern Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 25, 2008 at Northern Colorado... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 08, 2008 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 IDAHO STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 29, 2008 TEXAS STATE............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 06, 2008 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 12, 2008 at James Madison....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Dec 19, 2008 vs Richmond............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 64
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Weber State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Eastern Washington.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Northern Colorado... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Portland State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 06, 2008 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 12, 2008 at James Madison....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 19, 2008 vs Richmond............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0