#29 Ken Wood
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Weber State......... 1 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Oct 11, 2008 at Eastern Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Northern Colorado... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 06, 2008 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 12, 2008 at James Madison....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 19, 2008 vs Richmond............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Games played: 15
Avg per rush: 5.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Cal Poly............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Eastern Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Northern Colorado... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 IDAHO STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 06, 2008 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 12, 2008 at James Madison....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 19, 2008 vs Richmond............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Cal Poly............ 5 219 43.8 55 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 4 172 43.0 50 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 UC DAVIS............... 2 82 41.0 49 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Weber State......... 3 119 39.7 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Eastern Washington.. 5 219 43.8 74 0 1 0 2 2 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 SAC STATE.............. 4 170 42.5 48 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Northern Colorado... 3 141 47.0 60 0 1 1 1 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 3 94 31.3 41 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Portland State...... 6 289 48.2 65 0 1 0 2 2 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 IDAHO STATE............ 6 268 44.7 59 0 1 0 2 2 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 MONTANA STATE.......... 8 298 37.2 45 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 29, 2008 TEXAS STATE............ 3 96 32.0 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Dec 06, 2008 WEBER STATE............ 2 80 40.0 46 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Dec 12, 2008 at James Madison....... 2 77 38.5 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Dec 19, 2008 vs Richmond............ 5 175 35.0 41 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 61 2499 41.0 74 0 5 4 9 18 0-0 0 0 0 0 0.0 0 0