#26 Russell Schey
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Cal Poly............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 20, 2008 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 10
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 279 55.8 0 1
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0.0 0 0 0 0 0 0 3-1 30 1 9 533 59.2 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 384 64.0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 396 56.6 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 103 51.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 3-1 30 1 29 1695 58.4 0 1