#14 Cole Bergquist
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 at Cal Poly............ 15 0 1 15 0 0 0 0 13- 22- 0 163 2 34 0 0 0 0 0 0 0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 5 28 0 13 0 0 0 0 7- 15- 1 129 2 66 0 0 0 0 0 0 0 0 28
Sep 20, 2008 UC DAVIS............... 5 12 0 9 0 0 0 0 19- 29- 0 255 2 33 0 0 0 0 0 0 0 0 12
Sep 27, 2008 CENTRAL WASHINGTON..... 12 8 0 16 0 0 0 0 25- 34- 1 377 3 64 0 0 0 0 0 0 0 0 8
Oct 04, 2008 at Weber State......... 16 12 1 17 0 0 0 0 13- 25- 2 264 2 75 0 0 0 0 0 0 0 0 12
Oct 11, 2008 at Eastern Washington.. 12 15 0 21 0 0 0 0 15- 25- 0 199 2 61 0 0 0 0 0 0 0 0 15
Oct 18, 2008 SAC STATE.............. 9 39 1 17 0 0 0 0 17- 19- 0 290 4 73 0 0 0 0 0 0 0 0 39
Oct 25, 2008 at Northern Colorado... 7 -1 1 11 0 0 0 0 14- 18- 0 243 2 75 0 0 0 0 0 0 0 0 -1
Nov 01, 2008 NORTHERN ARIZONA....... 8 -18 0 8 0 0 0 0 14- 23- 0 186 3 40 0 0 0 0 0 0 0 0 -18
Nov 08, 2008 at Portland State...... 16 91 1 35 0 0 0 0 16- 23- 0 118 0 18 0 0 0 0 0 0 0 0 91
Nov 15, 2008 IDAHO STATE............ 8 8 1 7 1 20 0 20 10- 21- 1 77 1 16 0 0 0 0 0 0 0 0 28
Nov 22, 2008 MONTANA STATE.......... 10 6 0 11 0 0 0 0 11- 22- 0 156 1 37 0 0 0 0 0 0 0 0 6
Nov 29, 2008 TEXAS STATE............ 10 54 1 21 0 0 0 0 13- 23- 2 177 1 41 0 0 0 0 0 0 0 0 54
Dec 06, 2008 WEBER STATE............ 10 68 1 35 0 0 0 0 8- 19- 0 113 0 35 0 0 0 0 0 0 0 0 68
Dec 12, 2008 at James Madison....... 5 42 0 32 0 0 0 0 11- 17- 0 142 3 38 0 0 0 0 0 0 0 0 42
Dec 19, 2008 vs Richmond............ 13 -8 0 6 0 0 0 0 19- 36- 1 267 0 47 0 0 0 0 0 0 0 0 -8
Totals..............................161 356 8 35 1 20 0 20 225-371- 8 3156 28 75 0 0 0 0 0 0 0 0 376
Games played: 16
Avg per rush: 2.2
Avg per catch: 20.0
Pass efficiency: 152.70
All purpose avg/game: 23.5
Total offense avg/gm: 219.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 at Cal Poly............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Weber State......... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 11, 2008 at Eastern Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 25, 2008 at Northern Colorado... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 15, 2008 IDAHO STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 22, 2008 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Dec 06, 2008 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Dec 12, 2008 at James Madison....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 19, 2008 vs Richmond............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 SOUTHERN UTAH.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 UC DAVIS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Weber State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Eastern Washington.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 SAC STATE.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Northern Colorado... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 NORTHERN ARIZONA....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Portland State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 29, 2008 TEXAS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 06, 2008 WEBER STATE............ 1 36 36.0 36 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 12, 2008 at James Madison....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 19, 2008 vs Richmond............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 36 36.0 36 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0